Take your robotic manufacturing to the next level of performance with MTT-35 robotic indexing turntables. Designed from the ground up for integration into robotic work cells, our turntables feature slewing drive bearings that can handle continuous and cycle-on-demand applications. As with all of our products, the MTT-35 is designed and built in the USA.
Sealed Slewing Bearing
High-performance bearing that can handle continuous and cycle-on-demand applications.
Low Maintenance
Designed to minimize wear and potential downtime with very few moving parts.
Easy Installation
Designed to break down into 5 main parts, for easy transportation and setup.
Capacity ¹ (pounds) |
Diameter (feet) |
Table Height (inches) |
RPM ² (min-max) |
Accuracy ³ (degrees) |
No. of Pieces (shipping) |
---|---|---|---|---|---|
35,000 | 6 | 13 | 0.5 – 2.2 | 0.3 | 1 |
35,000 | 7 | 13 | 0.5 – 2.2 | 0.3 | 1 |
35,000 | 8 | 13 | 0.5 – 2.2 | 0.3 | 1 |
35,000 | 9 | 13 | 0.5 – 2.2 | 0.3 | 1 |
35,000 | 10 | 13 | 0.5 – 2.2 | 0.3 | 1 |
35,000 | 11 | 13 | 0.5 – 2.2 | 0.3 | 1 |
35,000 | 12 | 13 | 0.5 – 2.2 | 0.3 | 1 |
¹Based on centrally located load (see chart below) ²2RPM fixed expected. Unless controlled by optional VFD (or provided by others) ³Based on slewing drive rated backlash

¹1/8″ Deflection @ Edge at Maximum Load Capacity of 12′ Table ²Based on Distance of Single Point Load per Quadrant
Custom Sizes, Capacities and Speeds Available
We partner with our customers to design and build one-of-a-kind custom solutions that are unmatched in their versatility and reliability for a diverse set of material handling challenges. Speak with our sales team for more information.
Capacity ¹ (pounds) |
Diameter (feet) |
Table Height (inches) |
RPM ² (min-max) |
Accuracy ³ (degrees) |
No. of Pieces (shipping) |
---|---|---|---|---|---|
35,000 | 12 | 16 | 0.5 – 2.2 | 0.3 | 5 |
35,000 | 13 | 16 | 0.5 – 2.2 | 0.3 | 5 |
35,000 | 14 | 16 | 0.5 – 2.2 | 0.3 | 5 |
35,000 | 15 | 16 | 0.5 – 2.2 | 0.3 | 5 |
35,000 | 16 | 16 | 0.5 – 2.2 | 0.3 | 5 |
35,000 | 17 | 16 | 0.5 – 2.2 | 0.3 | 5 |
35,000 | 18 | 16 | 0.5 – 2.2 | 0.3 | 5 |
¹Based on centrally located load (see chart below) ²2RPM fixed expected. Unless controlled by optional VFD (or provided by others) ³Based on slewing drive rated backlash

¹3/8″ Deflection @ Edge at Maximum Load Capacity of 18′ Table ²Based on Distance of Single Point Load per Quadrant
Options | Model Number | Description |
---|---|---|
Hand Control Stand | APS060-HAND | Standard option for manual positioning |
Foot Control Pedal | APS060-FOOT | Manual positioning using Foot Pedal |
Audible Alarm | APS060-AUDIBLE | Audible alarm to indicate movement |
Light Stack | APS060-LIGHT | Light stack flashing to indicate movment |
Variable Frequency Drive (VFD) | APS060-VFD | Adjustable-speed drive to control the AC motor speed and torque |
Servo Motor with I/O Block | APS060-IOCONT | Adding continuous automation (programming by customer) |
PLC with Screen | APS060-PLC | Automation with a Programmable logic controller (programming by customer) |
Slip Ring Union Electric | APS060-U-ELECTRIC | Supply electric up to 480V/3phase/60Hz |
Rotary Union Pneumatic | APS060-U-PNEU | Supply pneumatic up to 4-port 1″ NPT |
Slip Ring Union Combination | APS060-U-COMBO | Supply electric & Pneumatic up to 480V/3phase/60Hz & 1″NPT |
Mechanical Turntable/indexer in Action