Our pneumatic turntables are fitted with Airfloat air caster technology, the low profile design works by creating a thin layer of air between the base and the top of the table, making the table nearly friction-free while moving loads effortlessly. We bring you decades of experience in engineering, allowing us to help you in creating a seamless integration of your assembly needs. Our low maintenance design keeps the potential for downtime to minimal, if a problem were to arise our turntable components can be replaced without taking the load off the table. Quality materials matter, our air caster utilizes a 100% urethane diaphragm design for superior wear resistance and is attached using extremely strong mechanical-rolled steelhead.
Quality MaterialsOur Air Casters only utilize a 100% urethane diaphragm design with superior wear resistance for moving loads effortlessly. |
Low MaintenanceOur turntables allow for components to be replaced without taking the load off the table, keeping downtime to a bare minimum. |
Ergonomic SolutionAir Caster turntables are designed to be configurated to your needs like multi-position tables, lifts, tilts, mechanical rotates, and custom racks. |
Photos of Air Caster Turntable Models
Selected Rectangular Air Caster Turntables
Model Number | Upper Capacity | Diameter | Height | Loading Depth | Loading Width | Rec. Load Depth | Rec. Load Width | Supply Line Size | Supply Pressure |
---|---|---|---|---|---|---|---|---|---|
AX041-090050 | 12,000 lbs | 84 in | 7.125 in | 90 in | 50 in | 42 in | 48 in | 0.75 | 80 PSI |
AX041-090056 | 12,000 lbs | 84 in | 7.125 in | 90 in | 56 in | 42 in | 54 in | 0.75 | 80 PSI |
AX041-090062 | 12,000 lbs | 84 in | 7.125 in | 90 in | 62 in | 42 in | 60 in | 0.75 | 80 PSI |
AX041-090068 | 12,000 lbs | 84 in | 7.125 in | 90 in | 68 in | 42 in | 66 in | 0.75 | 80 PSI |
AX041-090074 | 12,000 lbs | 84 in | 7.125 in | 90 in | 74 in | 42 in | 72 in | 0.75 | 80 PSI |
AX041-090080 | 12,000 lbs | 84 in | 7.125 in | 90 in | 80 in | 42 in | 78 in | 0.75 | 80 PSI |
AX041-114074 | 16,000 lbs | 108 in | 7.125 in | 114 in | 74 in | 54 in | 72 in | 0.75 | 80 PSI |
AX041-114080 | 16,000 lbs | 108 in | 7.125 in | 114 in | 80 in | 54 in | 78 in | 0.75 | 80 PSI |
AX041-114086 | 16,000 lbs | 108 in | 7.125 in | 114 in | 86 in | 54 in | 84 in | 0.75 | 80 PSI |
AX041-114092 | 16,000 lbs | 108 in | 7.125 in | 114 in | 92 in | 54 in | 90 in | 0.75 | 80 PSI |
AX041-114098 | 16,000 lbs | 108 in | 7.125 in | 114 in | 98 in | 54 in | 96 in | 0.75 | 80 PSI |
AX041-114104 | 16,000 lbs | 108 in | 7.125 in | 114 in | 104 in | 54 in | 102 in | 0.75 | 80 PSI |
AX041-138104 | 16,000 lbs | 132 in | 7.125 in | 138 in | 104 in | 66 in | 102 in | 0.75 | 80 PSI |
AX041-138110 | 16,000 lbs | 132 in | 7.125 in | 138 in | 110 in | 66 in | 108 in | 0.75 | 80 PSI |
AX041-138116 | 16,000 lbs | 132 in | 7.125 in | 138 in | 116 in | 66 in | 114 in | 0.75 | 80 PSI |
AX041-138128 | 16,000 lbs | 132 in | 7.125 in | 138 in | 128 in | 66 in | 126 in | 0.75 | 80 PSI |
AX041-162116 | 16,000 lbs | 143.5 in | 7.625 in | 162 in | 116 in | 78 in | 114 in | 0.75 | 80 PSI |
AX041-162128 | 16,000 lbs | 143.5 in | 7.625 in | 162 in | 128 in | 78 in | 126 in | 0.75 | 80 PSI |
AX041-162140 | 16,000 lbs | 143.5 in | 7.625 in | 162 in | 140 in | 78 in | 138 in | 0.75 | 80 PSI |
AX041-186116 | 16,000 lbs | 143.5 in | 7.625 in | 168 in | 116 in | 90 in | 114 in | 0.75 | 80 PSI |
AX041-186128 | 16,000 lbs | 143.5 in | 7.625 in | 186 in | 128 in | 90 in | 126 in | 0.75 | 80 PSI |
AX041-186140 | 16,000 lbs | 143.5 in | 7.625 in | 186 in | 140 in | 90 in | 138 in | 0.75 | 80 PSI |
AX041-210116 | 16,000 lbs | 143.5 in | 7.625 in | 210 in | 116 in | 102 in | 114 in | 0.75 | 80 PSI |
AX041-210128 | 16,000 lbs | 143.5 in | 7.625 in | 210 in | 128 in | 102 in | 126 in | 0.75 | 80 PSI |
AX041-210140 | 16,000 lbs | 143.5 in | 7.625 in | 210 in | 140 in | 102 in | 138 in | 0.75 | 80 PSI |
Contact Us Reach out to our sales team directly for more information or requests a quote. |
Standard Turntable Options
Align Production Systems Air Caster Turntables standards range from 12,000 lbs to 16,000 lbs capacities, 84 to 144-inch diameter and a low profile of only 7 inches in height. Our turntables feature Airfloat Air Caster technology, which floats the tabletop on an air film, allowing for easy rotation of heavy loads. They can be fitted with risers, center dividers, corner angle locators, conical locators, Lead-ins and rack sensors. We also can build custom heavy-duty turntables to any size and load capacity, including special fixtures or load support hardware. Our turntables are built to allow all components to be removed or replaced without taking the load off the table, keeping downtime to a bare minimum.
![]() | ![]() | ![]() |
Shock Stop AssemblyInternal hydraulic shock stop allows the tabletop to be stopped at the 180 degree mark, this will send a signal to the pneumatic shot pin that precisely locates the table top. |
Shot Pin AssemblyPneumatic Shot Pin allows the tabletop to be precisely located when it reaches the 180 degree position. The shot pin will shoot into a v-block which precisely locates +/- 1/16 of an inch. |
Drive AssemblyInternal Pneumatic Drive has two parts to it, a motor and pneumatic airbag. The pneumatic airbag actuates the drive up and down allowing you to either manual or powered rotation. |
![]() | ![]() |
Center DividersWe have two types of standard dividers; center divider and divider screen. Center divider is 8 inches tall, it help partition the turntable into two separate loading locations. The taller 60 inch divider screen is mounted to the center divider, also separating the tabletop into two loading locations. |
LocatorsWe have three types of standard locators; corner angle, conical, and Lead-ins. Corner angle locators and lead-ins are a standard way to position and hold the load in place, while Conical locators are for loads that require they be precisely positioned on the table. |
Air Caster TurnTables in Action
more videos