Heavy Duty Mechanical Turntables
Strong & Energy Efficient
 Heavy Duty Mechanical Turntables
                Heavy Duty Mechanical Turntables            Heavy Duty Mechanical Turntables
| Model No. Model No. | Capacity (lbs) Capacity (kgs) | Base Length (in) Base Length (mm) | Base Width (in) Base Width (mm) | Top Diameter Min (in) Top Diameter Min (mm) | Height (in) Height (mm) | RPM RPM | Accuracy (deg) Accuracy (deg) | 
|---|---|---|---|---|---|---|---|
| Model No. Model No. AX010-060 AX010-060 | Capacity (lbs) Capacity (kgs) 150,000 68,000 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 60 1,524 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
| Model No. Model No. AX010-072 AX010-072 | Capacity (lbs) Capacity (kgs) 150,000 68,000 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 72 1,829 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
| Model No. Model No. AX010-084 AX010-084 | Capacity (lbs) Capacity (kgs) 150,000 68,000 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 84 2,134 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
| Model No. Model No. AX010-096 AX010-096 | Capacity (lbs) Capacity (kgs) 125,000 56,500 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 96 2,438 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
| Model No. Model No. AX010-108 AX010-108 | Capacity (lbs) Capacity (kgs) 100,000 45,000 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 108 2,743 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
| Model No. Model No. AX010-120 AX010-120 | Capacity (lbs) Capacity (kgs) 100,000 45,000 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 120 3,048 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
| Model No. Model No. AX010-048 AX010-048 | Capacity (lbs) Capacity (kgs) 150,000 68,000 | Base Length (in) Base Length (mm) 50 1,270 | Base Width (in) Base Width (mm) 50 1,270 | Top Diameter Min (in) Top Diameter Min (mm) 48 1,219 | Height (in) Height (mm) 31 787 | RPM RPM 0 - 1 0 - 1 | Accuracy (deg) Accuracy (deg) 0.3° 0.3° | 
Maximize Production.
 
                    Capacity
 
                    Maintenance
 
                    Drive

Mechanical Turntables can be used in environments without an air supply as required by our Air Caster Turntables. Theyāre also great for outdoor areas or situations where the ability to run for an extended amount of time is necessary.
We offer a wide array of standard capacities, but we offer custom engineering and designing to ensure that we can meet your needs. Give us a call at 800.818.0088 to speak with someone about a customized solution.
The maintenance for mechanical turntables includes:
- Monthly inspection for structural cracks, loose bolts, and concrete legs for tightness.
- Inspection of wires for looseness.
- Checking the oil level in the gear motor.
- Annual greasing of the slew bearing.
Tabletop hatches provide access to internal components, simplifying maintenance without the need for full disassembly
Our mechanical turntables are designed to break down into 5 main parts for easy transportation and setup.
 
         
         
             
             
             
             
         
         
         
                     
                 
                 
                     
                 Back to Turntables
        Back to Turntables     
                         
                         
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                                
                             
                 
             
                                                
                     
                                 
                             
         
     
                                 
                             
                    
                 
                    
                 
                        
                     
                        
                     
                        
                     
                 
                